Modelo: FQ8261930
SIZE | TOTAL HEIGHT (cm) | CHEST (cm) | WAIST (cm) | HIP (cm) |
XS | 170-173 | 80-86 | 68-74 | 84-90 |
S | 173-176 | 86-92 | 74-80 | 90-96 |
M | 176-179 | 92-98 | 80-86 | 96-102 |
L | 179-182 | 98-104 | 86-92 | 102-108 |
XL | 182-185 | 104-110 | 92-98 | 108-114 |
XXL | 185-188 | 110-116 | 98-104 | 114-120 |
3XL | 189-192 | 117-125 | 105-113 | 121-129 |
4XL | 193-196 | 126-136 | 114-124 | 130-140 |
5XL | 197-200 | 136-146 | 124-134 | 140-150 |
This short-sleeved technical performance trekking tee has a hybrid construction with quick-drying Dry’ton Jersey fabric with soft cotton content at the front and a polyester Dry’ton mesh panel at the back for additional breathability and moisture management.The athletic fit offers good mechanical stretch.